Ceramic Standard Crucibles - Conical ...
(D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
Conical Crucibles: | |||||
CC-00004 | Conical | 15 | 7 | 7 | 0.4 |
CC-00015 | Conical | 23 | 21 | 11.5 | 1.5 |
CC-0007 | Conical | 30 | 20 | 20 | 7 |
CC-0008 | Conical | 26 | 16 | 29 | 8 |
CC-0009 | Conical | 30 | 20 | 20 | 7 |
CC-0012 | Conical | 35 | 2 | 85 | 35 |
CC-0095 | Conical | 51 | 25 | 59 | 95 |
CL-0030 | Low Form | 48 | 20 | 30 | 30 |
CT-0040 | Tall Form | 48 | 25 | 46 | 40 |
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Crucibles - Conical Crucibles use Get a quote.
(D=top diameter, L=length, d=bottom diameter, W=width, H=height, in mm) | |||||
Catalogue No. | Type | D (L) | d (W) | H | capacity (cm3) |
Conical Crucibles: | |||||
CC-00004 | Conical | 15 | 7 | 7 | 0.4 |
CC-00015 | Conical | 23 | 21 | 11.5 | 1.5 |
CC-0007 | Conical | 30 | 20 | 20 | 7 |
CC-0008 | Conical | 26 | 16 | 29 | 8 |
CC-0009 | Conical | 30 | 20 | 20 | 7 |
CC-0012 | Conical | 35 | 2 | 85 | 35 |
CC-0095 | Conical | 51 | 25 | 59 | 95 |
CL-0030 | Low Form | 48 | 20 | 30 | 30 |
CT-0040 | Tall Form | 48 | 25 | 46 | 40 |
To contact Ceramic Oxide Fabricators (Australia) about Ceramic Standard Crucibles - Conical Crucibles use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product