Enerpat Organic waste shredder (ES-S1050) ...
Technical Data
| Shredding Chamber(mm) | 1050x500 |
| Power Supply | 1x380V 50Hz 110A |
| Motor Power (kW) | 30/37 |
| Noise Level (dB) | 65-68 |
| Hopper Size(mm) | 1196x1160 |
| Output -Fruits And Vegetable (t/h) Output-Gabage |
10.0 5.0 |
| Blade Width (mm) | 10/20/30 |
| Gear Oil Volume(l) | 200 |
| Gear Oil Type | U.S Mobil 600XP |
| Machine Length(mm) | 2480 |
| Machine Width(mm) | 1640 |
| Machine Height(mm) | 2763 |
| Machine Weight(t) | 4.1 |
| Package | Wood Box Package |
To contact Enerpat Group about Enerpat Organic waste shredder (ES-S1050) use Get a quote.
Technical Data
| Shredding Chamber(mm) | 1050x500 |
| Power Supply | 1x380V 50Hz 110A |
| Motor Power (kW) | 30/37 |
| Noise Level (dB) | 65-68 |
| Hopper Size(mm) | 1196x1160 |
| Output -Fruits And Vegetable (t/h) Output-Gabage |
10.0 5.0 |
| Blade Width (mm) | 10/20/30 |
| Gear Oil Volume(l) | 200 |
| Gear Oil Type | U.S Mobil 600XP |
| Machine Length(mm) | 2480 |
| Machine Width(mm) | 1640 |
| Machine Height(mm) | 2763 |
| Machine Weight(t) | 4.1 |
| Package | Wood Box Package |
To contact Enerpat Group about Enerpat Organic waste shredder (ES-S1050) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product