FLIR Infrared Camera Window | Primalock ...
FLIR IR windows are tested by reputable labs to international safety standards for enclosures that house dangerous electrical and mechanical parts.
This includes the following
FLIR IR Windows meet end application safety requirements for medium and high voltage switchgear (above 600V).
Opening electrical cabinets to perform IR and visual inspections of live components is dangerous work, exposing technicians to the risk of a hazardous arc flash incident. Now you can put the added safety of new FLIR IR Windows between you and energised equipment and eliminate the need for opening enclosures.
FLIR IR Windows is compatible for all thermal cameras.
Much easier to install and use than other brands, FLIR IR Windows helps you work faster with greater confidence, perform inspections more efficiently, reduce the threat of arc flash injury and stay in compliance with NFPA 70E regulations .
All FLIR IR Windows feature a secure, permanently-hinged cover that
opens easily with one hand, which means there's nothing to remove, drop or lose.
FLIR's broadband crystal lens allows cameras to capture visible light pictures as well as thermal images. It also allows LED and laser illumination to pass straight through for clearer visual assessments.
Combine FLIR IR Windows with a FLIR thermal camera that features integrated visible light video, lamps, and a laser pointer and you'll be able to get the job done single-handedly.
Features
Easy Installation
PIRma-Lock™ Reliability
Quick Access Hinged Cover
Broadband Crystal IR Window
Greater Productivity and ROI
FLIR Integrity
Specifications
Model Number | FLIR IR Window 2" - IRW-2C |
FLIR IR Window 3" - IRW-3C |
FLIR IR Window 4" - IRW-4C |
---|---|---|---|
|
|
|
|
General Specifications | |||
NEMA Environment Type | Type 4/12 (outdoor/indoor) | ||
Maximum Operating Temperature | 260°C | ||
Optic Specifications | |||
Crystal Insert Diameter | 50mm | 75mm | 95mm |
Viewing Aperture Diameter | 45mm | 69mm | 89mm |
Viewing Aperture Area | 1590mm² | 3739mm² | 6221mm² |
Window Thickness | 2mm | ||
Optic Maximum Temperature | 1355.6°C | ||
Voltage Range | Any | ||
Body Material | Anodized Aluminum | ||
Overall Height | 85.5mm | 107.4mm | 136.5mm |
Overall Width | 73mm | 99mm | 127.44mm |
Overall Thickness | 25.5mm | 26.86mm | 29.25mm |
Required Hole Diameter (Nominal) | (60.3mm) | (88.9mm) | (114.3mm) |
Greenlee Punch | 76BB | 739BB | 742BB |
Broadband IR -- Short-, Mid-, & Longwave | x | x | x |
Visible Light Spectrum | x | x | x |
Picture-in-Picture & Fusion Image Blending | x | x | x |
Ratings & Testing | |||
Underwriters Laboratories (UL 50V) | x | x | x |
UL 50 Environment | Type 4/12 | ||
CSA Certification, Product Class 3211 07 | x | x | x |
KEMA (IEC 62271-200) | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz | ||
TUV (IEC 60529) | IP67 | ||
TUV (IEC 60068-2-6) | 100 m/s^2 vibration withstand | ||
TUV (IEC 60068-2-3) | 15-day extreme humidity withstand | ||
TUV (ANSI/IEEE C37.20.2 section A3.6) | Impact Resistant Cover | ||
Maximum Pullout Strength | 657 kg (1450 lbs) | 1655 kg (3650 lbs) | 1678 kg (3700 lbs) |
Other | |||
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
To contact Teledyne FLIR about FLIR Infrared Camera Window | Primalock | IR Windows use Get a quote.
FLIR IR windows are tested by reputable labs to international safety standards for enclosures that house dangerous electrical and mechanical parts.
This includes the following
FLIR IR Windows meet end application safety requirements for medium and high voltage switchgear (above 600V).
Opening electrical cabinets to perform IR and visual inspections of live components is dangerous work, exposing technicians to the risk of a hazardous arc flash incident. Now you can put the added safety of new FLIR IR Windows between you and energised equipment and eliminate the need for opening enclosures.
FLIR IR Windows is compatible for all thermal cameras.
Much easier to install and use than other brands, FLIR IR Windows helps you work faster with greater confidence, perform inspections more efficiently, reduce the threat of arc flash injury and stay in compliance with NFPA 70E regulations .
All FLIR IR Windows feature a secure, permanently-hinged cover that
opens easily with one hand, which means there's nothing to remove, drop or lose.
FLIR's broadband crystal lens allows cameras to capture visible light pictures as well as thermal images. It also allows LED and laser illumination to pass straight through for clearer visual assessments.
Combine FLIR IR Windows with a FLIR thermal camera that features integrated visible light video, lamps, and a laser pointer and you'll be able to get the job done single-handedly.
Features
Easy Installation
PIRma-Lock™ Reliability
Quick Access Hinged Cover
Broadband Crystal IR Window
Greater Productivity and ROI
FLIR Integrity
Specifications
Model Number | FLIR IR Window 2" - IRW-2C |
FLIR IR Window 3" - IRW-3C |
FLIR IR Window 4" - IRW-4C |
---|---|---|---|
|
|
|
|
General Specifications | |||
NEMA Environment Type | Type 4/12 (outdoor/indoor) | ||
Maximum Operating Temperature | 260°C | ||
Optic Specifications | |||
Crystal Insert Diameter | 50mm | 75mm | 95mm |
Viewing Aperture Diameter | 45mm | 69mm | 89mm |
Viewing Aperture Area | 1590mm² | 3739mm² | 6221mm² |
Window Thickness | 2mm | ||
Optic Maximum Temperature | 1355.6°C | ||
Voltage Range | Any | ||
Body Material | Anodized Aluminum | ||
Overall Height | 85.5mm | 107.4mm | 136.5mm |
Overall Width | 73mm | 99mm | 127.44mm |
Overall Thickness | 25.5mm | 26.86mm | 29.25mm |
Required Hole Diameter (Nominal) | (60.3mm) | (88.9mm) | (114.3mm) |
Greenlee Punch | 76BB | 739BB | 742BB |
Broadband IR -- Short-, Mid-, & Longwave | x | x | x |
Visible Light Spectrum | x | x | x |
Picture-in-Picture & Fusion Image Blending | x | x | x |
Ratings & Testing | |||
Underwriters Laboratories (UL 50V) | x | x | x |
UL 50 Environment | Type 4/12 | ||
CSA Certification, Product Class 3211 07 | x | x | x |
KEMA (IEC 62271-200) | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz | ||
TUV (IEC 60529) | IP67 | ||
TUV (IEC 60068-2-6) | 100 m/s^2 vibration withstand | ||
TUV (IEC 60068-2-3) | 15-day extreme humidity withstand | ||
TUV (ANSI/IEEE C37.20.2 section A3.6) | Impact Resistant Cover | ||
Maximum Pullout Strength | 657 kg (1450 lbs) | 1655 kg (3650 lbs) | 1678 kg (3700 lbs) |
Other | |||
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
To contact Teledyne FLIR about FLIR Infrared Camera Window | Primalock | IR Windows use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product