Omet Vacuum Sausage Filler - F7
Omet Vacuum Sausage Filler - F7
TECNICAL DATA | UM | |
---|---|---|
Hopper capacity | lt | 90/160 |
Main motor | kW | 3,75 |
Loader motor | kW | 0,75 |
Max production | kg/h | 2300 |
Portioning range | g | 5-10000 |
Portioning speed | n/min | 150 |
n/max | 300 | |
Weight | kg | 315 |
Weight with loader | kg | 420 |
To contact Food Industry Services about Omet Vacuum Sausage Filler - F7 use Get a quote.
Omet Vacuum Sausage Filler - F7
TECNICAL DATA | UM | |
---|---|---|
Hopper capacity | lt | 90/160 |
Main motor | kW | 3,75 |
Loader motor | kW | 0,75 |
Max production | kg/h | 2300 |
Portioning range | g | 5-10000 |
Portioning speed | n/min | 150 |
n/max | 300 | |
Weight | kg | 315 |
Weight with loader | kg | 420 |
To contact Food Industry Services about Omet Vacuum Sausage Filler - F7 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product