Pacific Hoists Chain Blocks | Hoisting ...
A patented Overload Limiting device is available for all sizes (except 250kg capacity) to improve safety. These chain blocks have it all; better quality, easy to use, improved safety and all of this with reduced cost.
Specifications: PACIFIC CHAIN BLOCKS
CAPACITY | 250 KG | 250 KG | 500 KG | 500 KG | 1 TONNE | 1 TONNE | 1.5 TONNE | 1.5 TONNE |
---|---|---|---|---|---|---|---|---|
Stock Code | PCB301 | PCB302 | PCB303 | PCB306 | PCB313 | PCB316 | PCB318 | PCB319 |
Lift Height (m) | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
Test Load (kg) | 375 | 375 | 750 | 750 | 1500 | 1500 | 2250 | 2250 |
Effort to lift full load (N) | 190 | 190 | 210 | 210 | 285 | 285 | 325 | 325 |
No. of Falls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hand Chain (mm x mm) | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 |
Hand Chain Drop (m) | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 |
Load Chain (mm x mm) | Ø4 x 12 | Ø4 x 12 | Ø5 x 15 | Ø5 x 15 | Ø6.3 x 19 | Ø6.3 x 19 | Ø7.1 x 21 | Ø7.1 x 21 |
Net Weight for 3m lift (kg) | 6 | 6 | 9 | 9 | 12 | 12 | 14 | 14 |
Stock Code with O/L | N/A | N/A | PCB303L | PCB306L | PCB313L | PCB316L | PCB318L | PCB319L |
*Pacific chain blocks with more capacity and customised lift heights are available.
To contact Pacific Hoists about Pacific Hoists Chain Blocks | Hoisting Equipment use Get a quote.
A patented Overload Limiting device is available for all sizes (except 250kg capacity) to improve safety. These chain blocks have it all; better quality, easy to use, improved safety and all of this with reduced cost.
Specifications: PACIFIC CHAIN BLOCKS
CAPACITY | 250 KG | 250 KG | 500 KG | 500 KG | 1 TONNE | 1 TONNE | 1.5 TONNE | 1.5 TONNE |
---|---|---|---|---|---|---|---|---|
Stock Code | PCB301 | PCB302 | PCB303 | PCB306 | PCB313 | PCB316 | PCB318 | PCB319 |
Lift Height (m) | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 |
Test Load (kg) | 375 | 375 | 750 | 750 | 1500 | 1500 | 2250 | 2250 |
Effort to lift full load (N) | 190 | 190 | 210 | 210 | 285 | 285 | 325 | 325 |
No. of Falls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hand Chain (mm x mm) | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 | Ø5 x 23.7 |
Hand Chain Drop (m) | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 |
Load Chain (mm x mm) | Ø4 x 12 | Ø4 x 12 | Ø5 x 15 | Ø5 x 15 | Ø6.3 x 19 | Ø6.3 x 19 | Ø7.1 x 21 | Ø7.1 x 21 |
Net Weight for 3m lift (kg) | 6 | 6 | 9 | 9 | 12 | 12 | 14 | 14 |
Stock Code with O/L | N/A | N/A | PCB303L | PCB306L | PCB313L | PCB316L | PCB318L | PCB319L |
*Pacific chain blocks with more capacity and customised lift heights are available.
To contact Pacific Hoists about Pacific Hoists Chain Blocks | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product