ZHYQ Load Cells - Round Style
Applications for this product
Features of this product
Specifications of this product
| Model | CZL202 |
| Rated Load (t) | 25t, 50t / 50klb, 100klb |
| Precision | C1 |
| Comprehensive Error (%F.S) | ±0.05 |
| Rated Output (mv/v) | 3.0±0.01 |
| Creep (%F.S/30mins) | ±0.023 |
| Zero Balance (%F.S) | ±1.0 |
| Input Resistance (Ω) | 700±5 |
| Output resistance (Ω) | 700±5 |
| Insulation resistance (MΩ) | ≥5000 (100VDC) |
| Temp. effect on span (%F.S/10?) | ±0.03 |
| Temp. effect on zero (%F.S/10?) | ±0.05 |
| Compensated temperature range (? ) | -10~+40 |
| Use temp. range (? ) | -20~+55 |
| Excitation voltage (V) | 9~12(DC) |
| Safe overload (%F.S) | 150 |
| Ultimate overload (%F.S) | 200 |
| Protection Grade | IP66 |
To contact ZHYQ IOT PTY LTD about ZHYQ Load Cells - Round Style use Get a quote.
Applications for this product
Features of this product
Specifications of this product
| Model | CZL202 |
| Rated Load (t) | 25t, 50t / 50klb, 100klb |
| Precision | C1 |
| Comprehensive Error (%F.S) | ±0.05 |
| Rated Output (mv/v) | 3.0±0.01 |
| Creep (%F.S/30mins) | ±0.023 |
| Zero Balance (%F.S) | ±1.0 |
| Input Resistance (Ω) | 700±5 |
| Output resistance (Ω) | 700±5 |
| Insulation resistance (MΩ) | ≥5000 (100VDC) |
| Temp. effect on span (%F.S/10?) | ±0.03 |
| Temp. effect on zero (%F.S/10?) | ±0.05 |
| Compensated temperature range (? ) | -10~+40 |
| Use temp. range (? ) | -20~+55 |
| Excitation voltage (V) | 9~12(DC) |
| Safe overload (%F.S) | 150 |
| Ultimate overload (%F.S) | 200 |
| Protection Grade | IP66 |
To contact ZHYQ IOT PTY LTD about ZHYQ Load Cells - Round Style use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product