A&D Precision Balance | FZ-iWP
Precision Balance | FZ-iWP
Trade: Trade
Model | Capacity | Dimensions |
---|---|---|
FZ-300iWP | 320g x 0.001g | 130mm |
FZ-3000iWP | 3200g x 0.01g | 150mm |
To contact Just In Scales about A&D Precision Balance | FZ-iWP use Get a quote.
Precision Balance | FZ-iWP
Trade: Trade
Model | Capacity | Dimensions |
---|---|---|
FZ-300iWP | 320g x 0.001g | 130mm |
FZ-3000iWP | 3200g x 0.01g | 150mm |
To contact Just In Scales about A&D Precision Balance | FZ-iWP use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product