CKTR82 Twin Ram Baler
| Baler Dimensions (mm) | |
|---|---|
| Height | 2300 |
| Width | 4700 |
| Length | 9900 |
| Feed Opening Width | 2250 |
| Feed Opening Height | 1060 |
| Bale Dimensions (H/W/L) | 780 / 1150 / 1300 |
| Compaction Force | Power | Cycle Time (sec) | Specific Pressure (t/m²) | Max Bale Weight RDF (kg) | Estimated Throughput RDF (t/hr) | Estimated Throughput Cardboard (t/hr) |
|---|---|---|---|---|---|---|
| 60 t | 22 kW | 22 | 76 | Up to 800 | Up to 10 | Up to 4.5 |
| 80 t | 37 kW | 18 | 101 | Up to 900 | Up to 13 | Up to 6.5 |
| 80 t | 59 kW | 15 | 101 | Up to 900 | Up to 22 | Up to 10 |
To contact FOCUS Enviro about CKTR82 Twin Ram Baler use Get a quote.
| Baler Dimensions (mm) | |
|---|---|
| Height | 2300 |
| Width | 4700 |
| Length | 9900 |
| Feed Opening Width | 2250 |
| Feed Opening Height | 1060 |
| Bale Dimensions (H/W/L) | 780 / 1150 / 1300 |
| Compaction Force | Power | Cycle Time (sec) | Specific Pressure (t/m²) | Max Bale Weight RDF (kg) | Estimated Throughput RDF (t/hr) | Estimated Throughput Cardboard (t/hr) |
|---|---|---|---|---|---|---|
| 60 t | 22 kW | 22 | 76 | Up to 800 | Up to 10 | Up to 4.5 |
| 80 t | 37 kW | 18 | 101 | Up to 900 | Up to 13 | Up to 6.5 |
| 80 t | 59 kW | 15 | 101 | Up to 900 | Up to 22 | Up to 10 |
To contact FOCUS Enviro about CKTR82 Twin Ram Baler use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product