Enerpat Automatic Horizontal Baler with ...
This automatic horizontal baler excels in managing substantial loads of recyclables, including cardboard, paper, plastics, and industrial waste. It features fully automatic operation with an integrated auto-tie system, making it ideal for operations requiring consistent throughput and minimal manual intervention.
Materials are loaded into a feed pit and transported via a steel chain conveyor to the baler hopper. The hydraulic ram, three-way compression system, wire feeder, wire twister, and cutter work together to compress and tie the waste into dense bales before automatic discharge.
Model | Bale Size (W×H×L, mm) | Bale Weight (Cardboard, kg) | Motor Power (kW) | Press Force (t) | Machine Size (L×W×H, mm) |
|---|---|---|---|---|---|
HBA-80-11075 | 1100×750×L | 600–900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800–1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900–1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100–1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250–1350 | 110 | 200 | 10050×4100×4910 |
To contact Enerpat Group about Enerpat Automatic Horizontal Baler with Auto-Tie System use Get a quote.
This automatic horizontal baler excels in managing substantial loads of recyclables, including cardboard, paper, plastics, and industrial waste. It features fully automatic operation with an integrated auto-tie system, making it ideal for operations requiring consistent throughput and minimal manual intervention.
Materials are loaded into a feed pit and transported via a steel chain conveyor to the baler hopper. The hydraulic ram, three-way compression system, wire feeder, wire twister, and cutter work together to compress and tie the waste into dense bales before automatic discharge.
Model | Bale Size (W×H×L, mm) | Bale Weight (Cardboard, kg) | Motor Power (kW) | Press Force (t) | Machine Size (L×W×H, mm) |
|---|---|---|---|---|---|
HBA-80-11075 | 1100×750×L | 600–900 | 37 | 80 | 6880×3850×3550 |
HBA-100-110110 | 1100×1100×L | 800–1100 | 45 | 100 | 8560×3950×4550 |
HBA-120-110125 | 1100×1250×L | 900–1200 | 55 | 120 | 9250×4150×4850 |
HBA-150-110125 | 1100×1250×L | 1100–1300 | 90 | 150 | 10050×4100×4910 |
HBA-200-110125 | 1100×1250×L | 1250–1350 | 110 | 200 | 10050×4100×4910 |
To contact Enerpat Group about Enerpat Automatic Horizontal Baler with Auto-Tie System use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product