Fanuc Robotic Palletiser | M-410iC
FANUC Robot M-410iC | /110 | /185 | /315 | /500 |
---|---|---|---|---|
Controlled axes | 4 | |||
Max. payload at wrist | 110kg | 185kg | 315kg | 500kg |
Motion range (X, Y) | 2403mm, 2238mm | 3143mm, 2958mm | ||
Repeatability | ±0.05mm | |||
Mass | 1030kg | Pedestal type 1600kg (Note: Controller mass 120kg is included.) No pedestal 1330kg (Note: Controller mass 120kg is not included.) |
Pedestal type 2410kg (Note: Controller mass 120kg is included.) No pedestal 1910kg (Note: Controller mass 120kg is not included.) |
|
Installation | Floor | |||
Matching controller / Input power source capacity | R-30iB Plus (A-, B-cabinet) / 15kVA | R-30iB/R-30iB Plus (A-, B-cabinet) / 15kVA | ||
Application | Handling |
To contact Fanuc Oceania about Fanuc Robotic Palletiser | M-410iC use Get a quote.
FANUC Robot M-410iC | /110 | /185 | /315 | /500 |
---|---|---|---|---|
Controlled axes | 4 | |||
Max. payload at wrist | 110kg | 185kg | 315kg | 500kg |
Motion range (X, Y) | 2403mm, 2238mm | 3143mm, 2958mm | ||
Repeatability | ±0.05mm | |||
Mass | 1030kg | Pedestal type 1600kg (Note: Controller mass 120kg is included.) No pedestal 1330kg (Note: Controller mass 120kg is not included.) |
Pedestal type 2410kg (Note: Controller mass 120kg is included.) No pedestal 1910kg (Note: Controller mass 120kg is not included.) |
|
Installation | Floor | |||
Matching controller / Input power source capacity | R-30iB Plus (A-, B-cabinet) / 15kVA | R-30iB/R-30iB Plus (A-, B-cabinet) / 15kVA | ||
Application | Handling |
To contact Fanuc Oceania about Fanuc Robotic Palletiser | M-410iC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product