Fume Extraction Arms
Product Features:
Product Specifications:
Model | Flex 1.5-3.0 | Metal 1.1-1.4 | Metal 1.4-1.7 | Metal 1.6-2.4 |
Manufactured | Europe | Europe | Europe | Europe |
Installation | Hanging, indoor only | Hanging, indoor only | Hanging, indoor only | Hanging, indoor only |
Tube material | Flex/hose | Metal | Metal | Metal |
Max. Op Temp | 80oC | 80oC | 80oC | 80oC |
Max. reach | 3 | 1.435 | 1.74 | 2.53 |
Min. reach | 1.5 | 1.12 | 1.31 | 1.5 |
Hood Material |
Aluminium powder coated: yellow |
Aluminium powder coated: yellow | Aluminium powder coated: yellow |
Aluminium powder coated : yellow
|
Arms swivel mechanism | Rotating socket with safety stop | |||
Noise | Low due to smooth metal tubes | Low due to smooth metal tubes |
Low due to smooth metal tubes
|
|
Self Support mechanism | Internal support spring | External | External | External |
Mobility | ||||
Hinge/ Telescopic mechanism | Internal - | External | External | External |
Arm dia. mm | 160 | 160 | 160 | 160 |
Airflow at hood m3/h | ||||
Hood dia. mm | 355 | 315 | 315 | 315 |
Damper included | N | y | y | y |
Wall bkt | ||||
Connects to fan |
To contact Ebcam Dust+Fume about Fume Extraction Arms use Get a quote.
Product Features:
Product Specifications:
Model | Flex 1.5-3.0 | Metal 1.1-1.4 | Metal 1.4-1.7 | Metal 1.6-2.4 |
Manufactured | Europe | Europe | Europe | Europe |
Installation | Hanging, indoor only | Hanging, indoor only | Hanging, indoor only | Hanging, indoor only |
Tube material | Flex/hose | Metal | Metal | Metal |
Max. Op Temp | 80oC | 80oC | 80oC | 80oC |
Max. reach | 3 | 1.435 | 1.74 | 2.53 |
Min. reach | 1.5 | 1.12 | 1.31 | 1.5 |
Hood Material |
Aluminium powder coated: yellow |
Aluminium powder coated: yellow | Aluminium powder coated: yellow |
Aluminium powder coated : yellow
|
Arms swivel mechanism | Rotating socket with safety stop | |||
Noise | Low due to smooth metal tubes | Low due to smooth metal tubes |
Low due to smooth metal tubes
|
|
Self Support mechanism | Internal support spring | External | External | External |
Mobility | ||||
Hinge/ Telescopic mechanism | Internal - | External | External | External |
Arm dia. mm | 160 | 160 | 160 | 160 |
Airflow at hood m3/h | ||||
Hood dia. mm | 355 | 315 | 315 | 315 |
Damper included | N | y | y | y |
Wall bkt | ||||
Connects to fan |
To contact Ebcam Dust+Fume about Fume Extraction Arms use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product