High Speed Centrifuge, 12 positions, ...
Features
Specifications
| Cat, No. | FA283 |
| Speed Range | 100 - 15000rpm (increment: 100rpm) |
| Max. RCF | 15000xg |
| Max. Sample Capacity | 2ml/1.5mlx12 |
| Time Range | 20sec - 99min |
| Acceleration to Max. Speed | Approximately 15s |
| Deceleration to Stop | Approximately 15s |
| Safety | Self-lock, over-speed, over-temp., status diagnosis system |
| Other Functions | Speed/RCF switch, touch operation, operating status display, alert |
| Power | 105W |
| Fuse | 250V, 2A, Φ5x20 |
| Voltage | AC 220-240V / AC 110-120V, 50/60Hz |
| Dimension (WxDxH) | 220 x 240 x 145mm |
| Net Weight | 5.1kg |
To contact ProSciTech about High Speed Centrifuge, 12 positions, 15000rpm use Get a quote.
Features
Specifications
| Cat, No. | FA283 |
| Speed Range | 100 - 15000rpm (increment: 100rpm) |
| Max. RCF | 15000xg |
| Max. Sample Capacity | 2ml/1.5mlx12 |
| Time Range | 20sec - 99min |
| Acceleration to Max. Speed | Approximately 15s |
| Deceleration to Stop | Approximately 15s |
| Safety | Self-lock, over-speed, over-temp., status diagnosis system |
| Other Functions | Speed/RCF switch, touch operation, operating status display, alert |
| Power | 105W |
| Fuse | 250V, 2A, Φ5x20 |
| Voltage | AC 220-240V / AC 110-120V, 50/60Hz |
| Dimension (WxDxH) | 220 x 240 x 145mm |
| Net Weight | 5.1kg |
To contact ProSciTech about High Speed Centrifuge, 12 positions, 15000rpm use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product