Kubota Seed Drill SD2001MP Series
Kubota’s SD2100MP Series Seed Drills excel in seed bed preparation, soil recompaction, and precise, single-pass sowing. The design features a spacious 1,100 litre hopper with great cab visibility and user-friendly calibration, along with advanced ELDOS electronic metering for highly accurate seed distribution from 1 to 400 kg per hectare.
| Name | Working Width | No. of Rows | Row Spacing | Hopper Capacity | Metering Device | Sowing Range |
|---|---|---|---|---|---|---|
| SD2301MP | 3 m | 24 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
| SD2351MP | 3.5 m | 28 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
| SD2401MP | 4 m | 32 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
To contact Kubota about Kubota Seed Drill SD2001MP Series use Get a quote.
Kubota’s SD2100MP Series Seed Drills excel in seed bed preparation, soil recompaction, and precise, single-pass sowing. The design features a spacious 1,100 litre hopper with great cab visibility and user-friendly calibration, along with advanced ELDOS electronic metering for highly accurate seed distribution from 1 to 400 kg per hectare.
| Name | Working Width | No. of Rows | Row Spacing | Hopper Capacity | Metering Device | Sowing Range |
|---|---|---|---|---|---|---|
| SD2301MP | 3 m | 24 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
| SD2351MP | 3.5 m | 28 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
| SD2401MP | 4 m | 32 | 125 mm | 1,100 L | ELDOS | 1–400 kg/ha |
To contact Kubota about Kubota Seed Drill SD2001MP Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product