MAT Desanding Plant | BE
Range of Applications
The compact desanding plants for separating solids and liquids:
Product Range
Type | Capacity (m³/h) | Pump Motor (kW) | Vib. Screen Motor (kW) | Cyclone |
---|---|---|---|---|
BE-100-60 | 100 | 22 | 2×1 | 1 |
BE-170-60 | 170 | 30 | 2×1.1 | 1 |
BE-250-60 | 250 | 55 | 2×2 | 1 |
BE-275-60 | 275 | 55 | 2×7 | 1 |
BE-425-60 | 425 | 75 | 2×7 | 2 |
To contact Austunnel about MAT Desanding Plant | BE use Get a quote.
Range of Applications
The compact desanding plants for separating solids and liquids:
Product Range
Type | Capacity (m³/h) | Pump Motor (kW) | Vib. Screen Motor (kW) | Cyclone |
---|---|---|---|---|
BE-100-60 | 100 | 22 | 2×1 | 1 |
BE-170-60 | 170 | 30 | 2×1.1 | 1 |
BE-250-60 | 250 | 55 | 2×2 | 1 |
BE-275-60 | 275 | 55 | 2×7 | 1 |
BE-425-60 | 425 | 75 | 2×7 | 2 |
To contact Austunnel about MAT Desanding Plant | BE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product