Powercom Smart King Pro 2000 VA Tower UPS ...
Features
Specifications
Enclosure | Black |
|---|---|
Size (LxWxH) mm | 140x436x210 mm |
Input | AC |
Input Voltage Range | 110 115 120 Vac or 220 230 240 Vac |
Output | AC |
Output Voltage | 110 115 120 Vac or 220 230 240 Vac |
Max Current | No |
Max Power | 2000 VA |
Din Rail | N |
Approvals | CE |
To contact Micromax about Powercom Smart King Pro 2000 VA Tower UPS use Get a quote.
Features
Specifications
Enclosure | Black |
|---|---|
Size (LxWxH) mm | 140x436x210 mm |
Input | AC |
Input Voltage Range | 110 115 120 Vac or 220 230 240 Vac |
Output | AC |
Output Voltage | 110 115 120 Vac or 220 230 240 Vac |
Max Current | No |
Max Power | 2000 VA |
Din Rail | N |
Approvals | CE |
To contact Micromax about Powercom Smart King Pro 2000 VA Tower UPS use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product