Pramac Battery Energy Storage | OFF GRID ...
Phase | Single-phase / Three-phase 230/400V 50Hz |
Continuous Power | 45kVA / 36kW |
Peak Power (5 sec) | 112.5kVA / 90kW |
Voltage | 230/400V |
Frequency | 50 Hz |
Battery Type | Lithium Ion |
Nominal Capacity | 90 kWh (approx. 72 kWh usable) |
Cycle Life | 4,000+ cycles |
Maximum Input | 125A 400/230V |
Runtime | ~2 hours at full power (varies by load) |
Dimensions | 201 cm (L) x 118 cm (W) x 201 cm (H) |
Weight | Approx. 1,630 kg |
Protection | IP34 (weatherproof) |
Input Sockets | 2 x 125A 400/230V IEC 60309 |
Output Sockets | Configurable (1 x 32A 230V, 2 x 32A 400/230V, 1 x 63A 400/230V, 1 x 125A 400/230V) |
Inverter | Built-in, with protection against overload, short circuit, and overheating |
To contact No More Blackouts about Pramac Battery Energy Storage | OFF GRID LX 45/90 45kVA use Get a quote.
Phase | Single-phase / Three-phase 230/400V 50Hz |
Continuous Power | 45kVA / 36kW |
Peak Power (5 sec) | 112.5kVA / 90kW |
Voltage | 230/400V |
Frequency | 50 Hz |
Battery Type | Lithium Ion |
Nominal Capacity | 90 kWh (approx. 72 kWh usable) |
Cycle Life | 4,000+ cycles |
Maximum Input | 125A 400/230V |
Runtime | ~2 hours at full power (varies by load) |
Dimensions | 201 cm (L) x 118 cm (W) x 201 cm (H) |
Weight | Approx. 1,630 kg |
Protection | IP34 (weatherproof) |
Input Sockets | 2 x 125A 400/230V IEC 60309 |
Output Sockets | Configurable (1 x 32A 230V, 2 x 32A 400/230V, 1 x 63A 400/230V, 1 x 125A 400/230V) |
Inverter | Built-in, with protection against overload, short circuit, and overheating |
To contact No More Blackouts about Pramac Battery Energy Storage | OFF GRID LX 45/90 45kVA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product