Pramac Battery Energy Storage | OFF GRID ...
Phase | Single-phase / Three-phase 230/400V 50Hz |
Continuous Power | 30kVA / 24kW |
Peak Power (5s) | 75kVA / 60kW |
Voltage | 230/400V |
Frequency | 50 Hz |
Battery Capacity | 75 kWh (60 kWh usable) |
Cycle Life | 3000 cycles |
Maximum Input | 100A 400/230V |
Runtime | ~2.5 hours at full load (varies with usage) |
Dimensions | 160 cm (L) x 102 cm (W) x 171 cm (H) |
Weight | 1150 kg |
Ingress Protection | IP34 (weatherproof) |
Output Sockets | 1 x 125A 400/230V IEC 60309 (configurable) |
Input Socket | 1 x 63A 400/230V IEC 60309 |
Inverter | Built-in with overload, short-circuit, and over-temp protection |
Configuration | Portable enclosure, hybrid capable, solar ready |
To contact No More Blackouts about Pramac Battery Energy Storage | OFF GRID MX 30/75 Lithium Ion (30kVA) use Get a quote.
Phase | Single-phase / Three-phase 230/400V 50Hz |
Continuous Power | 30kVA / 24kW |
Peak Power (5s) | 75kVA / 60kW |
Voltage | 230/400V |
Frequency | 50 Hz |
Battery Capacity | 75 kWh (60 kWh usable) |
Cycle Life | 3000 cycles |
Maximum Input | 100A 400/230V |
Runtime | ~2.5 hours at full load (varies with usage) |
Dimensions | 160 cm (L) x 102 cm (W) x 171 cm (H) |
Weight | 1150 kg |
Ingress Protection | IP34 (weatherproof) |
Output Sockets | 1 x 125A 400/230V IEC 60309 (configurable) |
Input Socket | 1 x 63A 400/230V IEC 60309 |
Inverter | Built-in with overload, short-circuit, and over-temp protection |
Configuration | Portable enclosure, hybrid capable, solar ready |
To contact No More Blackouts about Pramac Battery Energy Storage | OFF GRID MX 30/75 Lithium Ion (30kVA) use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product