 
            Prolyft Chain Hoist Body - 226kg
 
                             
                             
                             
                             
                             
            ProLyft PLE series hoists are designed to meet the increasingly exacting demands of the entertainment market. These lightweight and compact hoists are designed to withstand rigorous transportation and rough handling and can be serviced just about everywhere.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| 250kg | 500kg | 1000kg | |
| Lifting Speed | 4m/min | 4m/min | 4m/min | 
| Operating voltage | 230/400V - 50Hz 208/460V - 60Hz | 230/400V - 50Hz 208/460V - 60Hz | 230/400V - 50Hz 208/460V - 60Hz | 
| Protection class | IP 55 | IP 55 | IP 55 | 
| Motorpower at 50Hz | 0.25 kW | 0.33 kW | 0.66 kW | 
| Current consumption at full load | 0.75 Amp @ 400V 1.3 Amp @ 230V | 0.82 Amp @ 400V 1.42 Amp @ 230V | 1.46 Amp @ 400V 2.53 Amp @ 230V | 
| FEM Class | 1Am | 1Am | 1Am | 
| FEM Duty Factor | 50% | 50% | 50% | 
| Starts per hour | 300 | 300 | 300 | 
| Noise Level | 60 dBA | 60 dBA | 60 dBA | 
| Load Wheel | 5 pocket | 5 pocket | 5 pocket | 
| Load Chain EN 818-7 | 4.0 x 12.2mm | 5.0 x 15.1mm | 7.1 x 20.5 mm | 
| Falls of Chain | 1 | 1 | 1 | 
| Weight of Chain (per metre) | 0.35 kg | 0.53 kg | 1.1 kg | 
| Weight of Body | 18 kg | 28 kg | 47 kg | 
| Type of Control | LVC | LVC | LVC | 
| Limit switches | single up/low limit switches | single up/low limit switches | single up/low limit switches | 
| Type of Power Connector | 6 pin Wieland | 6 pin Wieland | 6 pin Wieland | 
| Type of LVC Connector | 6 pin Wieland | 6 pin Wieland | 6 pin Wieland | 
| Low Voltage | 24V | 24V | 24V | 
| All measurements are in mm. | |||
To contact Design Quintessence about Prolyft Chain Hoist Body - 226kg use Get a quote.
ProLyft PLE series hoists are designed to meet the increasingly exacting demands of the entertainment market. These lightweight and compact hoists are designed to withstand rigorous transportation and rough handling and can be serviced just about everywhere.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| 250kg | 500kg | 1000kg | |
| Lifting Speed | 4m/min | 4m/min | 4m/min | 
| Operating voltage | 230/400V - 50Hz 208/460V - 60Hz | 230/400V - 50Hz 208/460V - 60Hz | 230/400V - 50Hz 208/460V - 60Hz | 
| Protection class | IP 55 | IP 55 | IP 55 | 
| Motorpower at 50Hz | 0.25 kW | 0.33 kW | 0.66 kW | 
| Current consumption at full load | 0.75 Amp @ 400V 1.3 Amp @ 230V | 0.82 Amp @ 400V 1.42 Amp @ 230V | 1.46 Amp @ 400V 2.53 Amp @ 230V | 
| FEM Class | 1Am | 1Am | 1Am | 
| FEM Duty Factor | 50% | 50% | 50% | 
| Starts per hour | 300 | 300 | 300 | 
| Noise Level | 60 dBA | 60 dBA | 60 dBA | 
| Load Wheel | 5 pocket | 5 pocket | 5 pocket | 
| Load Chain EN 818-7 | 4.0 x 12.2mm | 5.0 x 15.1mm | 7.1 x 20.5 mm | 
| Falls of Chain | 1 | 1 | 1 | 
| Weight of Chain (per metre) | 0.35 kg | 0.53 kg | 1.1 kg | 
| Weight of Body | 18 kg | 28 kg | 47 kg | 
| Type of Control | LVC | LVC | LVC | 
| Limit switches | single up/low limit switches | single up/low limit switches | single up/low limit switches | 
| Type of Power Connector | 6 pin Wieland | 6 pin Wieland | 6 pin Wieland | 
| Type of LVC Connector | 6 pin Wieland | 6 pin Wieland | 6 pin Wieland | 
| Low Voltage | 24V | 24V | 24V | 
| All measurements are in mm. | |||
To contact Design Quintessence about Prolyft Chain Hoist Body - 226kg use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales
                
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    