Rad | High Speed Pneumatic Torque Tool
PART NO. | TOOL MODEL | SQ DR IN (IN) | TORQUE | SPEED | WEIGHT | NOISE LEVEL | DIMENSIONS (MM) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT.LBS | NM | RPM | KG | DBA | A | B | C | D | |||
12316 | 350SL | 3/4″ | 50 – 350 | 68 – 475 | 65 | 2.7 | 80 | 167 | 60 | 69 | 222 |
12814 | 7GX | 3/4″ | 100 – 700 | 136 – 949 | 30 | 3.6 | 80 | 228 | 63 | 69 | 228 |
12818 | 10GX | 3/4″ | 200 – 1000 | 271 – 1356 | 20 | 3.6 | 80 | 228 | 63 | 69 | 228 |
10644 | 10GX – 2 | 3/4″ | 350 – 1000 | 475 – 1356 | 85 | 4.5 | 80 | 262 | 64 | 70 | 206 |
17328 | 15DX | 1″ | 350 – 1500 | 407 – 2034 | 10 | 3.9 | 80 | 200 | 70 | 65 | 225 |
17068 | 15DX – 2 | 1″ | 500 – 1500 | 678 – 2034 | 50 | 4.8 | 80 | 252 | 69 | 70 | 206 |
12345 | 2000 | 1″ | 500 – 2000 | 678 – 2712 | 13 | 5.9 | 85 | 228 | 76 | 83 | 241 |
12346 | 2000 – 2 | 1″ | 700 – 2000 | 949 – 2712 | 53 | 6.8 | 80 | 292 | 78 | 93 | 264 |
12377 | 25GX | 1″ | 500 – 2500 | 678 – 3390 | 9 | 6.1 | 85 | 246 | 77 | 83 | 241 |
19773 | 25GX – 2 | 1″ | 700 – 2500 | 949 – 3390 | 44 | 7.5 | 80 | 305 | 79 | 84 | 254 |
22238 | 30DX | 1″ | 900 – 3000 | 1220 – 4068 | 8 | 6.7 | 85 | 254 | 81 | 84 | 241 |
24950 | 30DX – 2 | 1″ | 1000 – 3000 | 1356 – 4068 | 49 | 7.3 | 80 | 309 | 81 | 84 | 241 |
12356 | 34GX | 1″ | 1000 – 3400 | 1356 – 4610 | 12 | 9.0 | 85 | 325 | 86 | 93 | 264 |
20248 | 50DX | 11/2″ | 1500 – 5000 | 2034 – 6779 | 6.7 | 10.6 | 85 | 286 | 95 | 95 | 264 |
15328 | 60DX | 11/2″ | 2000 – 6000 | 2711 – 8135 | 6.6 | 12.5 | 85 | 348 | 114 | 101 | 277 |
18558 | 80DX | 11/2″ | 2500 – 8000 | 3390 – 10846 | 4.0 | 13.8 | 85 | 326 | 108 | 94 | 279 |
12383 | 85GX | 11/2″ | 3000 – 8500 | 4068 – 11525 | 4.5 | 17.5 | 85 | 431 | 120 | 127 | 279 |
26152 | 110DX | 11/2″ | 4000 – 11000 | 5423 – 14914 | 3.0 | 19.1 | 85 | 353 | 127 | 127 | 281 |
To contact Radical Torque Solutions about Rad | High Speed Pneumatic Torque Tool use Get a quote.
PART NO. | TOOL MODEL | SQ DR IN (IN) | TORQUE | SPEED | WEIGHT | NOISE LEVEL | DIMENSIONS (MM) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FT.LBS | NM | RPM | KG | DBA | A | B | C | D | |||
12316 | 350SL | 3/4″ | 50 – 350 | 68 – 475 | 65 | 2.7 | 80 | 167 | 60 | 69 | 222 |
12814 | 7GX | 3/4″ | 100 – 700 | 136 – 949 | 30 | 3.6 | 80 | 228 | 63 | 69 | 228 |
12818 | 10GX | 3/4″ | 200 – 1000 | 271 – 1356 | 20 | 3.6 | 80 | 228 | 63 | 69 | 228 |
10644 | 10GX – 2 | 3/4″ | 350 – 1000 | 475 – 1356 | 85 | 4.5 | 80 | 262 | 64 | 70 | 206 |
17328 | 15DX | 1″ | 350 – 1500 | 407 – 2034 | 10 | 3.9 | 80 | 200 | 70 | 65 | 225 |
17068 | 15DX – 2 | 1″ | 500 – 1500 | 678 – 2034 | 50 | 4.8 | 80 | 252 | 69 | 70 | 206 |
12345 | 2000 | 1″ | 500 – 2000 | 678 – 2712 | 13 | 5.9 | 85 | 228 | 76 | 83 | 241 |
12346 | 2000 – 2 | 1″ | 700 – 2000 | 949 – 2712 | 53 | 6.8 | 80 | 292 | 78 | 93 | 264 |
12377 | 25GX | 1″ | 500 – 2500 | 678 – 3390 | 9 | 6.1 | 85 | 246 | 77 | 83 | 241 |
19773 | 25GX – 2 | 1″ | 700 – 2500 | 949 – 3390 | 44 | 7.5 | 80 | 305 | 79 | 84 | 254 |
22238 | 30DX | 1″ | 900 – 3000 | 1220 – 4068 | 8 | 6.7 | 85 | 254 | 81 | 84 | 241 |
24950 | 30DX – 2 | 1″ | 1000 – 3000 | 1356 – 4068 | 49 | 7.3 | 80 | 309 | 81 | 84 | 241 |
12356 | 34GX | 1″ | 1000 – 3400 | 1356 – 4610 | 12 | 9.0 | 85 | 325 | 86 | 93 | 264 |
20248 | 50DX | 11/2″ | 1500 – 5000 | 2034 – 6779 | 6.7 | 10.6 | 85 | 286 | 95 | 95 | 264 |
15328 | 60DX | 11/2″ | 2000 – 6000 | 2711 – 8135 | 6.6 | 12.5 | 85 | 348 | 114 | 101 | 277 |
18558 | 80DX | 11/2″ | 2500 – 8000 | 3390 – 10846 | 4.0 | 13.8 | 85 | 326 | 108 | 94 | 279 |
12383 | 85GX | 11/2″ | 3000 – 8500 | 4068 – 11525 | 4.5 | 17.5 | 85 | 431 | 120 | 127 | 279 |
26152 | 110DX | 11/2″ | 4000 – 11000 | 5423 – 14914 | 3.0 | 19.1 | 85 | 353 | 127 | 127 | 281 |
To contact Radical Torque Solutions about Rad | High Speed Pneumatic Torque Tool use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product