Rinnai Solar Hot Water Systems | Evacuated ...
Features and Performance
Specifications
Storage capacity | Booster | No Of Evacuated tubes |
No of Bedrooms | |
System 50 | 175L | S20 | 20 | 1 to 3 |
System 51 | 175L | S26 | 20 | 2 to 3 |
System 52 | 175L | S20 | 25 | 1 to 3 |
System 53 | 175L | S26 | 25 | 2 to 3 |
System 54 | 215L | S20 | 25 | 1 to 3 |
System 55 | 215L | S26 | 25 | 2 to 3 |
System 56 | 270L | S26 | 25 | 3 or more |
System 57-SL | 250L | 3.6 kW | 25 | 1 to 3 |
System 58-SL | 315L | 3.6 kW | 25 | 3 to 4 |
System 59-SL | 315L | 3.6 kW | 30 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water Systems | Evacuated Tube use Get a quote.
Features and Performance
Specifications
Storage capacity | Booster | No Of Evacuated tubes |
No of Bedrooms | |
System 50 | 175L | S20 | 20 | 1 to 3 |
System 51 | 175L | S26 | 20 | 2 to 3 |
System 52 | 175L | S20 | 25 | 1 to 3 |
System 53 | 175L | S26 | 25 | 2 to 3 |
System 54 | 215L | S20 | 25 | 1 to 3 |
System 55 | 215L | S26 | 25 | 2 to 3 |
System 56 | 270L | S26 | 25 | 3 or more |
System 57-SL | 250L | 3.6 kW | 25 | 1 to 3 |
System 58-SL | 315L | 3.6 kW | 25 | 3 to 4 |
System 59-SL | 315L | 3.6 kW | 30 | 3 or more |
To contact Rinnai about Rinnai Solar Hot Water Systems | Evacuated Tube use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product