Star Progetti 4000W Warehouse Infrared ...
| Specification | Titan SP EHT2-40 | Titan SP EHTV2-40 |
|---|---|---|
| Watts | 2 x 2000W | 2 x 2000W |
| Amps @ 240 VAC | 2 x 8.33 | 2 x 8.33 |
| Radiant efficiency | 92%+ | 92%+ |
| Dimensions | 104 x 23 x 13 cm | 47 x 47 x 13 cm |
| Net weight | 6.9 kg | 5.7 kg |
| Min. clearance to floor | 3.0–3.5 m | 3.5–4.0 m |
| Clearance to ceiling / cover | 0.5 m | 0.5 m |
| Min. side clearance | 1.5 m | 1.5 m |
| Mounting options | Wall, Ceiling, Chains, Stand | Wall, Ceiling, Chains, Stand |
| Cable supplied | 2 x 1.5 m 3 core leads | 2 x 1.5 m 3 core leads |
Need help deciding between horizontal vs vertical 4kW coverage for your work zone? Contact our team for model selection and layout guidance. Call 08 7122 1114 or enquire online.
To contact SBH Solutions about Star Progetti 4000W Warehouse Infrared Heater | Titan SP | Short-wave Infrared use Get a quote.
| Specification | Titan SP EHT2-40 | Titan SP EHTV2-40 |
|---|---|---|
| Watts | 2 x 2000W | 2 x 2000W |
| Amps @ 240 VAC | 2 x 8.33 | 2 x 8.33 |
| Radiant efficiency | 92%+ | 92%+ |
| Dimensions | 104 x 23 x 13 cm | 47 x 47 x 13 cm |
| Net weight | 6.9 kg | 5.7 kg |
| Min. clearance to floor | 3.0–3.5 m | 3.5–4.0 m |
| Clearance to ceiling / cover | 0.5 m | 0.5 m |
| Min. side clearance | 1.5 m | 1.5 m |
| Mounting options | Wall, Ceiling, Chains, Stand | Wall, Ceiling, Chains, Stand |
| Cable supplied | 2 x 1.5 m 3 core leads | 2 x 1.5 m 3 core leads |
Need help deciding between horizontal vs vertical 4kW coverage for your work zone? Contact our team for model selection and layout guidance. Call 08 7122 1114 or enquire online.
To contact SBH Solutions about Star Progetti 4000W Warehouse Infrared Heater | Titan SP | Short-wave Infrared use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product