TPE FR 1370 S/S Band Sealer
| Sealing speed | 10 m/minute |
| Power Consumption | 1,400 W |
| Sealing width | 15 mm |
| Heater | 4 x / 240 V / 300 W |
| Power supply | 240 V AC, 50 Hz |
| Printer type | Option: Dry Ink / Ink Jet |
| Feed Direction | Right to Left / Left to Right |
| Height Adjusting Device | Standard |
| Sealing Temperature | 0–300°C |
| Cooling Type | Forced air cooling (1 bar) Fan |
| Dimensions (L × W × H) | 1450 × 680 × 1480 mm |
Ideal for businesses requiring reliable, high-speed sealing of bags with options for printing enhancements.
To contact TPE International about TPE FR 1370 S/S Band Sealer use Get a quote.
| Sealing speed | 10 m/minute |
| Power Consumption | 1,400 W |
| Sealing width | 15 mm |
| Heater | 4 x / 240 V / 300 W |
| Power supply | 240 V AC, 50 Hz |
| Printer type | Option: Dry Ink / Ink Jet |
| Feed Direction | Right to Left / Left to Right |
| Height Adjusting Device | Standard |
| Sealing Temperature | 0–300°C |
| Cooling Type | Forced air cooling (1 bar) Fan |
| Dimensions (L × W × H) | 1450 × 680 × 1480 mm |
Ideal for businesses requiring reliable, high-speed sealing of bags with options for printing enhancements.
To contact TPE International about TPE FR 1370 S/S Band Sealer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product