XAG Agricultural Drone | P100 Pro
Efficiency data is collected from actual farming environments, measuring all aspects of operation—from load and route changes to take-offs and landings. Ensures reliability in practical agricultural conditions.
Application | Coverage/Hour | Dosage/Rate | Width | Speed | Payload |
|---|---|---|---|---|---|
Farmland Spraying | 19 ha | 30 L/ha | 9 m | 13.8 m/s | 50 kg |
Orchard Spraying | 2 ha | 150 L/ha | 3.5 m | 2.5 m/s | 50 kg |
Spreading | 1.3 t | 375 kg/ha | 7 m | 9.5 m/s | 50 kg |
To contact Aztec Dynamics about XAG Agricultural Drone | P100 Pro use Get a quote.
Efficiency data is collected from actual farming environments, measuring all aspects of operation—from load and route changes to take-offs and landings. Ensures reliability in practical agricultural conditions.
Application | Coverage/Hour | Dosage/Rate | Width | Speed | Payload |
|---|---|---|---|---|---|
Farmland Spraying | 19 ha | 30 L/ha | 9 m | 13.8 m/s | 50 kg |
Orchard Spraying | 2 ha | 150 L/ha | 3.5 m | 2.5 m/s | 50 kg |
Spreading | 1.3 t | 375 kg/ha | 7 m | 9.5 m/s | 50 kg |
To contact Aztec Dynamics about XAG Agricultural Drone | P100 Pro use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product