XCMG Rough Terrain Crane | XCR120AU 120T
Rated Lifting Capacity | 120 tonnes |
Maximum Load Moment | 3,567 kN·m |
Drive / Steering | 4×4 Rough Terrain |
Maximum Travel Speed | 30 km/h |
Engine | Cummins L9 |
Engine Power | 231 kW |
Axles | 2 |
Travel Weight | Approx. 70,000 kg |
Dimensions (L × W × H) | 15,580 × 3,490 × 3,980 mm |
To contact Crane Connection about XCMG Rough Terrain Crane | XCR120AU 120T use Get a quote.
Rated Lifting Capacity | 120 tonnes |
Maximum Load Moment | 3,567 kN·m |
Drive / Steering | 4×4 Rough Terrain |
Maximum Travel Speed | 30 km/h |
Engine | Cummins L9 |
Engine Power | 231 kW |
Axles | 2 |
Travel Weight | Approx. 70,000 kg |
Dimensions (L × W × H) | 15,580 × 3,490 × 3,980 mm |
To contact Crane Connection about XCMG Rough Terrain Crane | XCR120AU 120T use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product