Laser Machines Rotary Screw Compressor | ...
Features and Benefits:
Specifications:
Parameters | LW-20PM-16Q | LW-30PM-18Q |
---|---|---|
Air Filters | 3 filtration grade, 4pcs | 3 filtration grade, 4pcs |
Laser Cutter Adaptor | 3000 ~ 6000W | 8000W |
Air Tank Capacity (L) | 500 | 500 |
d(B)A | 68±2 | 72±3 |
Air Outlet Port Size | 3/4BSPT | 3/4BSPT |
Weight (kg) | 690 | 720 |
Dimension (LxWxH) (mm) | 1950 x 950 x 1690 | 1980 x 1040 x 1880 |
Volt./Ph./Hz. | 415V/ 3Ph / 50Hz | 415V/ 3Ph / 50Hz |
Motor Power (kW) | 15 | 22 |
Max Exhaust Air Pressure | 16 bar | 16 bar |
F.A.D | 1.3m³/min | 1.6m³/min 2.0m³/min |
Refrigerant Air Dryer | 220 ~ 240V / 50Hz | 220 ~ 240V / 50Hz |
To contact Laser Machines about Laser Machines Rotary Screw Compressor | LW Series use Get a quote.
Features and Benefits:
Specifications:
Parameters | LW-20PM-16Q | LW-30PM-18Q |
---|---|---|
Air Filters | 3 filtration grade, 4pcs | 3 filtration grade, 4pcs |
Laser Cutter Adaptor | 3000 ~ 6000W | 8000W |
Air Tank Capacity (L) | 500 | 500 |
d(B)A | 68±2 | 72±3 |
Air Outlet Port Size | 3/4BSPT | 3/4BSPT |
Weight (kg) | 690 | 720 |
Dimension (LxWxH) (mm) | 1950 x 950 x 1690 | 1980 x 1040 x 1880 |
Volt./Ph./Hz. | 415V/ 3Ph / 50Hz | 415V/ 3Ph / 50Hz |
Motor Power (kW) | 15 | 22 |
Max Exhaust Air Pressure | 16 bar | 16 bar |
F.A.D | 1.3m³/min | 1.6m³/min 2.0m³/min |
Refrigerant Air Dryer | 220 ~ 240V / 50Hz | 220 ~ 240V / 50Hz |
To contact Laser Machines about Laser Machines Rotary Screw Compressor | LW Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product