Air Compressors | EG Series: 11 – 75 KW ...
Length : 1425mm Breadth : 720mm Height : 1470mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 2.01 | 71 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 1.81 | 64 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 1.64 | 58 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 1.27 | 45 | 590 | 630 | 69 |
EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 2.69 | 95 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 2.55 | 90 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 2.24 | 79 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 1.9 | 67 | 610 | 670 | 69 |
EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 3.4 | 120 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 3.17 | 112 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 2.78 | 98 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 2.27 | 80 | 680 | 760 | 69 |
EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 3.96 | 140 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 3.85 | 136 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 3.31 | 117 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 2.69 | 95 | 690 | 760 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 5.8 | 205 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 5.18 | 183 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 4.93 | 174 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 3.96 | 140 | 990 | 1160 | 68 |
EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 7.14 | 252 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 6.51 | 230 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 5.95 | 210 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 5.1 | 180 | 1110 | 1230 | 68 |
EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 8.49 | 300 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 7.79 | 275 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 7.08 | 250 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 5.8 | 205 | 1140 | 1320 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 55 | 55 | 75 | 7 | 102 | 8 | 116 | 10.76 | 380 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 8 | 116 | 9 | 131 | 10.05 | 355 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 9.5 | 138 | 10.5 | 152 | 9.2 | 325 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 12.5 | 181 | 13.5 | 196 | 7.5 | 265 | 1750 | 1970 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 75 | 75 | 100 | 7 | 102 | 8 | 116 | 14.78 | 522 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 8 | 116 | 9 | 131 | 13.88 | 490 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 9.5 | 138 | 10.5 | 152 | 12.74 | 450 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 12.5 | 181 | 13.5 | 196 | 11.04 | 390 | 2020 | 2240 | 69 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annexure C Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors use Get a quote.
Length : 1425mm Breadth : 720mm Height : 1470mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 2.01 | 71 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 1.81 | 64 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 1.64 | 58 | 590 | 630 | 69 |
EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 1.27 | 45 | 590 | 630 | 69 |
EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 2.69 | 95 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 2.55 | 90 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 2.24 | 79 | 610 | 670 | 69 |
EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 1.9 | 67 | 610 | 670 | 69 |
EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 3.4 | 120 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 3.17 | 112 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 2.78 | 98 | 680 | 760 | 69 |
EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 2.27 | 80 | 680 | 760 | 69 |
EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 3.96 | 140 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 3.85 | 136 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 3.31 | 117 | 690 | 760 | 69 |
EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 2.69 | 95 | 690 | 760 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 5.8 | 205 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 5.18 | 183 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 4.93 | 174 | 990 | 1160 | 68 |
EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 3.96 | 140 | 990 | 1160 | 68 |
EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 7.14 | 252 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 6.51 | 230 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 5.95 | 210 | 1110 | 1230 | 68 |
EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 5.1 | 180 | 1110 | 1230 | 68 |
EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 8.49 | 300 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 7.79 | 275 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 7.08 | 250 | 1140 | 1320 | 68 |
EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 5.8 | 205 | 1140 | 1320 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 55 | 55 | 75 | 7 | 102 | 8 | 116 | 10.76 | 380 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 8 | 116 | 9 | 131 | 10.05 | 355 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 9.5 | 138 | 10.5 | 152 | 9.2 | 325 | 1750 | 1970 | 69 |
EG 55 | 55 | 75 | 12.5 | 181 | 13.5 | 196 | 7.5 | 265 | 1750 | 1970 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Without Dryer | WithDryer | Weight | Noise Level | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 75 | 75 | 100 | 7 | 102 | 8 | 116 | 14.78 | 522 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 8 | 116 | 9 | 131 | 13.88 | 490 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 9.5 | 138 | 10.5 | 152 | 12.74 | 450 | 2020 | 2240 | 69 |
EG 75 | 75 | 100 | 12.5 | 181 | 13.5 | 196 | 11.04 | 390 | 2020 | 2240 | 69 |
Note:
Free Air Delivery(FAD) is tested as per ISO 1217 : 2009 Annexure C Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 KW Screw Air Compressors use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product