The ENCAP Series of rotary screw compressors offers reliable, quiet air delivery from 3HP to 50HP capacity. With the option of tank mounted or a full feature unit with dryer and filtration, the ENCAP Series is a great step to better managed air supply.
Length:615mm Breadth:715mm Height: 845mm
Model | Rated Power | Working Pressure | Max. Pressure | Free Air Delivery | Weight* | Noise | Tank** | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kgs | dB(A) | Litres |
EN 2 | 2.2 | 3 | 7 | 102 | 7.2 | 104 | 0.33 | 11.6 | 150 | 61 | 220/270 |
EN 2 | 2.2 | 3 | 9.5 | 138 | 9.7 | 141 | 0.25 | 9 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 7 | 102 | 7.2 | 104 | 0.45 | 15.8 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 9.5 | 138 | 9.7 | 141 | 0.37 | 13.1 | 150 | 61 | 220/270 |
EN 3 | 3 | 4 | 12.5 | 181 | 12.7 | 184 | 0.26 | 9.3 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 7 | 102 | 7.2 | 104 | 0.51 | 18 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 9.5 | 138 | 9.7 | 141 | 0.43 | 15.4 | 150 | 61 | 220/270 |
EN 4 | 4 | 5 | 12.5 | 181 | 12.7 | 184 | 0.39 | 13.8 | 150 | 61 | 220/270 |
EN 5 | 5.5 | 7.5 | 7 | 102 | 7.2 | 104 | 0.75 | 26.4 | 150 | 64 | 220/270 |
EN 5 | 5.5 | 7.5 | 9.5 | 138 | 9.7 | 141 | 0.65 | 22.8 | 150 | 64 | 220/270 |
EN 5 | 5.5 | 7.5 | 12.5 | 181 | 12.7 | 184 | 0.53 | 18.8 | 150 | 64 | 220/270 |
Length:875mm Breadth:800mm Height: 1008mm