Snorkel S9053RT Rough Terrain Scissor Lift ...
Max Working Height | 17.9 m |
Max Platform Height | 15.9 m |
Platform Size (stowed) | 3.58 m x 2.28 m |
Platform Size (single deck extended) | 4.95 m x 2.28 m |
Platform Size (dual deck extended) | 6.7 m x 2.28 m |
Extension Deck Length | 1.44 m |
Overall Width | 2.28 m |
Overall Length (without outriggers) | 4.08 m |
Overall Length (with outriggers) | 4.77 m |
Stowed Height | 3.2 m |
Minimum Height (guardrails folded) | 2.33 m |
Ground Clearance | 274 mm |
Platform Capacity (SWL) | 680 kg |
Max Drive Height | 13.1 m |
Max Wind Speed | 12.5 m/s |
Max Drive Speed (stowed) | 6.7 km/h |
Max Drive Speed (elevated) | 0.8 km/h |
Raise/Lower Time | 55/60 seconds |
Gradeability | 50% |
Max Stabiliser Leveling (front to rear) | 7° |
Max Stabiliser Leveling (side to side) | 12° |
Inside Turning Radius | 2.03 m |
Outside Turning Radius | 5.28 m |
Tyres | 12 x 33 foam filled |
Drive System | 4 wheel drive |
Power Source | Kubota diesel |
Weight (without outriggers) | 7,484 kg |
Weight (with outriggers) | 8,829 kg |
To contact Equipment Sales Australia about Snorkel S9053RT Rough Terrain Scissor Lift use Get a quote.
Max Working Height | 17.9 m |
Max Platform Height | 15.9 m |
Platform Size (stowed) | 3.58 m x 2.28 m |
Platform Size (single deck extended) | 4.95 m x 2.28 m |
Platform Size (dual deck extended) | 6.7 m x 2.28 m |
Extension Deck Length | 1.44 m |
Overall Width | 2.28 m |
Overall Length (without outriggers) | 4.08 m |
Overall Length (with outriggers) | 4.77 m |
Stowed Height | 3.2 m |
Minimum Height (guardrails folded) | 2.33 m |
Ground Clearance | 274 mm |
Platform Capacity (SWL) | 680 kg |
Max Drive Height | 13.1 m |
Max Wind Speed | 12.5 m/s |
Max Drive Speed (stowed) | 6.7 km/h |
Max Drive Speed (elevated) | 0.8 km/h |
Raise/Lower Time | 55/60 seconds |
Gradeability | 50% |
Max Stabiliser Leveling (front to rear) | 7° |
Max Stabiliser Leveling (side to side) | 12° |
Inside Turning Radius | 2.03 m |
Outside Turning Radius | 5.28 m |
Tyres | 12 x 33 foam filled |
Drive System | 4 wheel drive |
Power Source | Kubota diesel |
Weight (without outriggers) | 7,484 kg |
Weight (with outriggers) | 8,829 kg |
To contact Equipment Sales Australia about Snorkel S9053RT Rough Terrain Scissor Lift use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product