Air Compressors |EG Series: 90 – 160 KW ...
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight* | Noise | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kg | Level |
EG 90 | 90 | 125 | 7 | 102 | 7.5 | 108.5 | 14.07~ 16.7 | 235~ 590 | 2765 | 75 |
EG 90 | 90 | 125 | 8 | 116 | 8.5 | 125 | 6.59~ 15.2 | 233~ 538 | 2765 | 75 |
EG 90 | 90 | 125 | 10 | 145 | 10.5 | 152.5 | 6.31~ 13.3 | 223~ 470 | 2765 | 75 |
EG 110 | 110 | 150 | 7 | 102 | 7.5 | 108.5 | 7.87~ 19.9 | 278~ 701 | 3165 | 75 |
EG 110 | 110 | 150 | 8 | 116 | 8.5 | 125 | 7.75~ 18.4 | 274~ 649 | 3165 | 75 |
EG 110 | 110 | 150 | 10 | 145 | 10.5 | 152.5 | 7.75~ 16.4 | 274~ 580 | 3165 | 75 |
EG 132 | 132 | 175 | 7 | 102 | 7.5 | 108.5 | 10.00~ 24.2 | 353~ 855 | 3465 | 75 |
EG 132 | 132 | 175 | 8 | 116 | 8.5 | 125 | 9.85~ 22.4 | 348~ 791 | 3465 | 75 |
EG 132 | 132 | 175 | 10 | 145 | 10.5 | 152.5 | 9.65~ 20.1 | 341~ 710 | 3465 | 75 |
EG 160 | 160 | 200 | 7 | 102 | 7.5 | 108.5 | 11.60~ 29.1 | 411~ 1026 | 3820 | 75 |
EG 160 | 160 | 200 | 8 | 116 | 8.5 | 125 | 11.75~ 26.5 | 415~ 935 | 3820 | 75 |
EG 160 | 160 | 200 | 10 | 145 | 10.5 | 152.5 | 11.55~ 24.05 | 408~ 850 | 3820 | 75 |
To contact Pulford Air & Gas about Air Compressors |EG Series: 90 – 160 KW Variable Speed Air Compressors use Get a quote.
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight* | Noise | ||||
---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | Kg | Level |
EG 90 | 90 | 125 | 7 | 102 | 7.5 | 108.5 | 14.07~ 16.7 | 235~ 590 | 2765 | 75 |
EG 90 | 90 | 125 | 8 | 116 | 8.5 | 125 | 6.59~ 15.2 | 233~ 538 | 2765 | 75 |
EG 90 | 90 | 125 | 10 | 145 | 10.5 | 152.5 | 6.31~ 13.3 | 223~ 470 | 2765 | 75 |
EG 110 | 110 | 150 | 7 | 102 | 7.5 | 108.5 | 7.87~ 19.9 | 278~ 701 | 3165 | 75 |
EG 110 | 110 | 150 | 8 | 116 | 8.5 | 125 | 7.75~ 18.4 | 274~ 649 | 3165 | 75 |
EG 110 | 110 | 150 | 10 | 145 | 10.5 | 152.5 | 7.75~ 16.4 | 274~ 580 | 3165 | 75 |
EG 132 | 132 | 175 | 7 | 102 | 7.5 | 108.5 | 10.00~ 24.2 | 353~ 855 | 3465 | 75 |
EG 132 | 132 | 175 | 8 | 116 | 8.5 | 125 | 9.85~ 22.4 | 348~ 791 | 3465 | 75 |
EG 132 | 132 | 175 | 10 | 145 | 10.5 | 152.5 | 9.65~ 20.1 | 341~ 710 | 3465 | 75 |
EG 160 | 160 | 200 | 7 | 102 | 7.5 | 108.5 | 11.60~ 29.1 | 411~ 1026 | 3820 | 75 |
EG 160 | 160 | 200 | 8 | 116 | 8.5 | 125 | 11.75~ 26.5 | 415~ 935 | 3820 | 75 |
EG 160 | 160 | 200 | 10 | 145 | 10.5 | 152.5 | 11.55~ 24.05 | 408~ 850 | 3820 | 75 |
To contact Pulford Air & Gas about Air Compressors |EG Series: 90 – 160 KW Variable Speed Air Compressors use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product