Air Compressors | EG Series: 11 – 75 Kw ...
Length : 1425mm Breadth : 720mm Height : 1470mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 0.79 ~ 2.01 | 28~ 71 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 0.79 ~ 1.81 | 28~ 64 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 0.76 ~ 1.64 | 27~ 58 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 0.62 ~ 1.27 | 22~ 45 | 640 | 680 | 69 |
EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 1.30 ~ 2.69 | 46~ 95 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 1.25 ~ 2.55 | 44~ 90 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 1.02 ~ 2.24 | 36~ 79 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 0.91 ~ 1.90 | 32~ 67 | 690 | 750 | 69 |
EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 1.53 ~ 3.40 | 54~ 120 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 1.39 ~ 3.17 | 49~ 112 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 1.33 ~ 2.78 | 47~ 98 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 1.02 ~ 2.27 | 36~ 80 | 710 | 790 | 69 |
EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 1.87 ~ 3.96 | 66~ 140 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 1.84 ~ 3.85 | 65~ 136 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 1.50 ~ 3.31 | 53~ 117 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 1.19 ~ 2.69 | 42~ 95 | 715 | 790 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 2.24 ~ 5.80 | 79~ 205 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 2.21 ~ 5.18 | 78~ 183 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 2.18 ~ 4.93 | 77~ 174 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 1.87 ~ 3.96 | 66~ 140 | 1040 | 1210 | 68 |
EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 2.72 ~ 7.14 | 96~ 252 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 2.63 ~ 6.51 | 93~ 230 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 2.61 ~ 5.95 | 92~ 210 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 2.35 ~ 5.10 | 83~ 180 | 1130 | 1290 | 68 |
EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 3.20 ~ 8.50 | 113~ 300 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 3.17 ~ 7.79 | 112~ 275 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 3.20 ~ 7.08 | 113~ 250 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 2.75 ~ 5.80 | 97~ 205 | 1200 | 1370 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 55 | 55 | 75 | 7 | 102 | 7.5 | 109 | 4.53 ~ 10.76 | 160 ~ 380 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 8 | 116 | 8.5 | 123 | 4.53 ~ 10.05 | 160 ~ 355 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 9.5 | 138 | 10 | 145 | 4.45 ~ 9.20 | 157 ~ 325 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 12.5 | 181 | 13 | 189 | 3.65 ~ 7.50 | 129 ~ 265 | 1820 | 2040 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 75 | 75 | 100 | 7 | 102 | 7.5 | 109 | 6.12 ~ 14.78 | 216 ~ 522 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 8 | 116 | 8.5 | 123 | 6.06 ~ 13.88 | 214 ~ 490 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 9.5 | 138 | 10 | 145 | 6.12 ~ 12.74 | 216 ~ 450 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 12.5 | 181 | 13 | 189 | 5.24 ~ 11.04 | 185 ~ 390 | 2090 | 2305 | 69 |
Note:
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annexure E Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 Kw Variable Speed Air Compressors use Get a quote.
Length : 1425mm Breadth : 720mm Height : 1470mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 11 | 11 | 15 | 7 | 102 | 7.5 | 109 | 0.79 ~ 2.01 | 28~ 71 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 8 | 116 | 8.5 | 123 | 0.79 ~ 1.81 | 28~ 64 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 9.5 | 138 | 10 | 145 | 0.76 ~ 1.64 | 27~ 58 | 640 | 680 | 69 |
EG 11 | 11 | 15 | 12.5 | 181 | 13 | 189 | 0.62 ~ 1.27 | 22~ 45 | 640 | 680 | 69 |
EG 15 | 15 | 20 | 7 | 102 | 7.5 | 109 | 1.30 ~ 2.69 | 46~ 95 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 8 | 116 | 8.5 | 123 | 1.25 ~ 2.55 | 44~ 90 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 9.5 | 138 | 10 | 145 | 1.02 ~ 2.24 | 36~ 79 | 690 | 750 | 69 |
EG 15 | 15 | 20 | 12.5 | 181 | 13 | 189 | 0.91 ~ 1.90 | 32~ 67 | 690 | 750 | 69 |
EG 18 | 18 | 25 | 7 | 102 | 7.5 | 109 | 1.53 ~ 3.40 | 54~ 120 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 8 | 116 | 8.5 | 123 | 1.39 ~ 3.17 | 49~ 112 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 9.5 | 138 | 10 | 145 | 1.33 ~ 2.78 | 47~ 98 | 710 | 790 | 69 |
EG 18 | 18 | 25 | 12.5 | 181 | 13 | 189 | 1.02 ~ 2.27 | 36~ 80 | 710 | 790 | 69 |
EG 22 | 22 | 30 | 7 | 102 | 7.5 | 109 | 1.87 ~ 3.96 | 66~ 140 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 8 | 116 | 8.5 | 123 | 1.84 ~ 3.85 | 65~ 136 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 9.5 | 138 | 10 | 145 | 1.50 ~ 3.31 | 53~ 117 | 715 | 790 | 69 |
EG 22 | 22 | 30 | 12.5 | 181 | 13 | 189 | 1.19 ~ 2.69 | 42~ 95 | 715 | 790 | 69 |
Length : 1705mm Breadth : 1111mm Height : 1570mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 30 | 30 | 40 | 7 | 102 | 7.5 | 109 | 2.24 ~ 5.80 | 79~ 205 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 8 | 116 | 8.5 | 123 | 2.21 ~ 5.18 | 78~ 183 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 9.5 | 138 | 10 | 145 | 2.18 ~ 4.93 | 77~ 174 | 1040 | 1210 | 68 |
EG 30 | 30 | 40 | 12.5 | 181 | 13 | 189 | 1.87 ~ 3.96 | 66~ 140 | 1040 | 1210 | 68 |
EG 37 | 37 | 50 | 7 | 102 | 7.5 | 109 | 2.72 ~ 7.14 | 96~ 252 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 8 | 116 | 8.5 | 123 | 2.63 ~ 6.51 | 93~ 230 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 9.5 | 138 | 10 | 145 | 2.61 ~ 5.95 | 92~ 210 | 1130 | 1290 | 68 |
EG 37 | 37 | 50 | 12.5 | 181 | 13 | 189 | 2.35 ~ 5.10 | 83~ 180 | 1130 | 1290 | 68 |
EG 45 | 45 | 60 | 7 | 102 | 7.5 | 109 | 3.20 ~ 8.50 | 113~ 300 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 8 | 116 | 8.5 | 123 | 3.17 ~ 7.79 | 112~ 275 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 9.5 | 138 | 10 | 145 | 3.20 ~ 7.08 | 113~ 250 | 1200 | 1370 | 68 |
EG 45 | 45 | 60 | 12.5 | 181 | 13 | 189 | 2.75 ~ 5.80 | 97~ 205 | 1200 | 1370 | 68 |
Length :1961mm Breadth : 1265mm Height : 1755mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 55 | 55 | 75 | 7 | 102 | 7.5 | 109 | 4.53 ~ 10.76 | 160 ~ 380 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 8 | 116 | 8.5 | 123 | 4.53 ~ 10.05 | 160 ~ 355 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 9.5 | 138 | 10 | 145 | 4.45 ~ 9.20 | 157 ~ 325 | 1820 | 2040 | 69 |
EG 55 | 55 | 75 | 12.5 | 181 | 13 | 189 | 3.65 ~ 7.50 | 129 ~ 265 | 1820 | 2040 | 69 |
Length :2063mm Breadth : 1269mm Height : 1969mm
Model | Motor Power | Working Pressure | Maximum Pressure | Free Air Delivery | Weight Without Dryer | Weight With Dryer | Noise Level | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | kW | HP | bar g | psi g | bar g | psi g | m3/min | cfm | (Kg) | dB(A) | |
EG 75 | 75 | 100 | 7 | 102 | 7.5 | 109 | 6.12 ~ 14.78 | 216 ~ 522 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 8 | 116 | 8.5 | 123 | 6.06 ~ 13.88 | 214 ~ 490 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 9.5 | 138 | 10 | 145 | 6.12 ~ 12.74 | 216 ~ 450 | 2090 | 2305 | 69 |
EG 75 | 75 | 100 | 12.5 | 181 | 13 | 189 | 5.24 ~ 11.04 | 185 ~ 390 | 2090 | 2305 | 69 |
Note:
Free Air Delivery (FAD) is tested as per ISO 1217 : 2009 Annexure E Edition: 4
All standard models are air-cooled
Sound level measures as per ISO 2151, Second Edition at 1m distance in field conditions, +/- 3dB(A)
Due to continuous improvements, the specifications are subject to change without prior notice
Product images displayed in this brochure are only representative and may not exactly match the actual product
To contact Pulford Air & Gas about Air Compressors | EG Series: 11 – 75 Kw Variable Speed Air Compressors use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product