CyberVisuell 10.1” WXGA Industrial Touch ...
Basic | ||
Front Panel | Magnesium-aluminum alloy, anodized treatment | |
Rear Panel | SGCC Plate sheet, sand-blasting | |
Control Button | OSD button on top of backside | |
Signal Input | 1 VGA, 1 DVI | |
Mount Method | Panel mount, VESA 75/100 | |
Overall Dimension | 259.0 * 177.0 * 46.0 (mm) | |
Cut-out Dimension | 253 * 171 (mm) | |
Net Weight | 2.4KG | |
IP Rate | Front Surface IP65 water-proof/Dust-proof | |
LCD Display | ||
Size/Type | 10.1” TFT LCD Display | |
Resolution | 1280 * 800 (WXGA) | |
Brightness | 350 nits | |
Contrast Ratio | 800:1 | |
Backlit & Lifetime | LED Backlit & 30K hours | |
Display Area | 216.96 * 135.6 (mm) | |
View Angle | 85/85/85/85 | |
Touchscreen | ||
Type | Projected capacitve touchscreen | |
Touch points | Mul& points touch, max. up to 10 points | |
Durability | >100 000 000 times | |
Surface Hardness | MOHS 6H | |
Touch Controller | EETI | |
Touch Interface | USB touch (Optional RS232 touch interface) | |
Special Treatment | An&-Fingerprint (AF) | |
To contact ESIS about CyberVisuell 10.1” WXGA Industrial Touch Monitor CM-P101-CT use Get a quote.
Basic | ||
Front Panel | Magnesium-aluminum alloy, anodized treatment | |
Rear Panel | SGCC Plate sheet, sand-blasting | |
Control Button | OSD button on top of backside | |
Signal Input | 1 VGA, 1 DVI | |
Mount Method | Panel mount, VESA 75/100 | |
Overall Dimension | 259.0 * 177.0 * 46.0 (mm) | |
Cut-out Dimension | 253 * 171 (mm) | |
Net Weight | 2.4KG | |
IP Rate | Front Surface IP65 water-proof/Dust-proof | |
LCD Display | ||
Size/Type | 10.1” TFT LCD Display | |
Resolution | 1280 * 800 (WXGA) | |
Brightness | 350 nits | |
Contrast Ratio | 800:1 | |
Backlit & Lifetime | LED Backlit & 30K hours | |
Display Area | 216.96 * 135.6 (mm) | |
View Angle | 85/85/85/85 | |
Touchscreen | ||
Type | Projected capacitve touchscreen | |
Touch points | Mul& points touch, max. up to 10 points | |
Durability | >100 000 000 times | |
Surface Hardness | MOHS 6H | |
Touch Controller | EETI | |
Touch Interface | USB touch (Optional RS232 touch interface) | |
Special Treatment | An&-Fingerprint (AF) | |
To contact ESIS about CyberVisuell 10.1” WXGA Industrial Touch Monitor CM-P101-CT use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product