CyberVisuell 10.4” XGA Industrial Touch ...
Basic | ||
Front panel | Magnesium-Aluminum alloy, anodized treatment | |
Real panel | SGCC plate sheet, sand-blasting | |
Control button | OSD button on rear panel | |
Signal input | 1* VGA, 1* DVI | |
Mount method | Panel mount, support VESA 75/100 mount | |
Overall dimension | 264 * 205.6 * 51 (mm) | |
Cut-out dimension | 253 * 195 (mm) | |
Net weight | 2.5KG | |
IP rate | Front surface IP65 | |
LCD Display | ||
Size/Type | 10.4” TFT LCD Display | |
Resolution | 1024 * 768 (XGA) | |
Brightness | 350 nits | |
Contrast ratio | 900:1 | |
Backlit & MTBF | LED backlit & 30 000 hours | |
Display area | 211.2 * 158.4 | |
View angle | 75/75/75/75 | |
Touchscreen | ||
Type | Projective capacitive touchscreen | |
Touch points | Multi points touch, max. up to 10 points | |
Durability | >100 000 000times | |
Surface hardness | Mohs 6H | |
Special treatment | Anti-fingerprint (AF) | |
Touch controller | EETI | |
Power & Environmental | ||
Operating temp. | -20 ~ + 70 (?) | |
Storage temp. | -30 ~ + 80 (?) | |
Relative Humidity | 10 ~ 95% @ 10C (No condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 12V (Optional wide voltage DC 9~36V) | |
Power consumption | About 10W | |
EMC | CE/FCC Class A | |
To contact ESIS about CyberVisuell 10.4” XGA Industrial Touch Monitor CM-P104-CT use Get a quote.
Basic | ||
Front panel | Magnesium-Aluminum alloy, anodized treatment | |
Real panel | SGCC plate sheet, sand-blasting | |
Control button | OSD button on rear panel | |
Signal input | 1* VGA, 1* DVI | |
Mount method | Panel mount, support VESA 75/100 mount | |
Overall dimension | 264 * 205.6 * 51 (mm) | |
Cut-out dimension | 253 * 195 (mm) | |
Net weight | 2.5KG | |
IP rate | Front surface IP65 | |
LCD Display | ||
Size/Type | 10.4” TFT LCD Display | |
Resolution | 1024 * 768 (XGA) | |
Brightness | 350 nits | |
Contrast ratio | 900:1 | |
Backlit & MTBF | LED backlit & 30 000 hours | |
Display area | 211.2 * 158.4 | |
View angle | 75/75/75/75 | |
Touchscreen | ||
Type | Projective capacitive touchscreen | |
Touch points | Multi points touch, max. up to 10 points | |
Durability | >100 000 000times | |
Surface hardness | Mohs 6H | |
Special treatment | Anti-fingerprint (AF) | |
Touch controller | EETI | |
Power & Environmental | ||
Operating temp. | -20 ~ + 70 (?) | |
Storage temp. | -30 ~ + 80 (?) | |
Relative Humidity | 10 ~ 95% @ 10C (No condensation) | |
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |
Shock | 10G/Peak (11 ms) | |
Power input | DC 12V (Optional wide voltage DC 9~36V) | |
Power consumption | About 10W | |
EMC | CE/FCC Class A | |
To contact ESIS about CyberVisuell 10.4” XGA Industrial Touch Monitor CM-P104-CT use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product